-
EQUAL & UNEQUAL ANGLES
EQUAL ANGLES & UNEQUAL ANGLES
EQUAL ANGLES
ITEM CODE | H x W x T | LENGTH | WEIGHT / m |
---|---|---|---|
AN121215 | 12 12 1.5 | 6500 | 0.086 |
AN202015 | 20 20 1.5 | 6500 | 0.157 |
AN202030 | 20 20 3.0 | 6500 | 0.285 |
AN252515 | 25 25 1.5 | 6500 | 0.197 |
AN252530 | 25 25 3.0 | 6500 | 0.382 |
AN323215 | 32 32 1.5 | 6500 | 0.254 |
AN323230 | 32 32 3.0 | 6500 | 0.476 |
AN404015 | 40 40 1.5 | 6500 | 0.319 |
AN404030 | 40 40 3.0 | 6500 | 0.426 |
AN404060 | 40 40 6.0 | 6500 | 1.203 |
AN505015 | 50 50 1.5 | 6500 | 0.401 |
AN505030 | 50 50 3.0 | 6500 | 0.788 |
AN505060 | 50 50 6.0 | 6500 | 1.528 |
AN606030 | 60 60 3.0 | 6500 | 0.948 |
AN808060 | 80 80 6.0 | 6500 | 2.504 |
AN10010050 | 100 100 5.0 | 6500 | 2.632 |
UNEQUAL ANGLES
ITEM CODE | H x W x T | LENGTH | WEIGHT / m |
---|---|---|---|
AN201215 | 20 12 1.5 | 6500 | 0.116 |
AN251215 | 25 12 1.5 | 6500 | 0.157 |
AN252015 | 25 20 1.5 | 6500 | 0.185 |
AN322015 | 32 20 1.5 | 6500 | 0.192 |
AN402015 | 40 20 1.5 | 6500 | 0.238 |
AN402030 | 40 20 3.0 | 6500 | 0.412 |
AN402515 | 40 25 1.5 | 6500 | 0.258 |
AN402530 | 38.1 25.4 2.9 | 6500 | 0.476 |
AN502515 | 50 25 1.5 | 6500 | 0.299 |
AN502530 | 50 25 3.0 | 6500 | 0.548 |
AN752516 | 75 25 1.6 | 6500 | 0.425 |
AN802530 | 80 25 3.0 | 6500 | 0.826 |
AN1005060 | 100 50 6.0 | 6500 | 2.342 |
AN1255030 | 125 50 3.0 | 6500 | 1.393 |