-
ROUND TUBES
ROUND TUBES
ROUND TUBES
ITEM CODE | D. x T. | LENGTH | WEIGHT / m |
---|---|---|---|
TU1216 | 12 1.6 | 6500 | 0.141 |
TU1588122 | 15.88 1.22 | 1195 | 0.153 |
TU1588122 | 15.88 1.22 | 2455 | 0.153 |
TU1588142 | 15.88 1.42 | 1195 | 0.175 |
TU1616 | 16 1.6 | 6000 | 0.186 |
TU1616 | 16 1.6 | 6500 | 0.186 |
TU1912 | 19 1.2 | 1195 | 0.182 |
TU1912 | 19 1.2 | 6200 | 0.182 |
TU2016 | 20 1.6 | 6200 | 0.250 |
TU2016 | 20 1.6 | 6500 | 0.250 |
TU2512 | 25 1.2 | 6000 | 0.248 |
TU2516 | 25 1.6 | 6000 | 0.319 |
TU2530 | 25 3.0 | 6000 | 0.542 |
TU3230 | 32 3.0 | 6000 | 0.738 |
TU3230 | 32 3.0 | 6500 | 0.738 |
TU4016 | 40 1.6 | 6000 | 0.523 |
TU4030 | 40 3.0 | 6000 | 0.945 |
ROUND TUBE 2
ITEM CODE | D. x T. | LENGTH | WEIGHT / m |
---|---|---|---|
TU5020 | 50 2.0 | 6000 | 0.817 |
TU5030 | 50 3.0 | 6000 | 1.200 |
TU6020 | 60 2.0 | 6000 | 0.988 |
TU6030 | 60 3.0 | 6000 | 1.456 |
TU6050 | 60 5.0 | 2400 | 2.341 |
TU7632 | 76.2 3.25 | 6000 | 2.018 |
TU7647 | 76.2 4.75 | 6000 | 2.890 |